| Name: Yeiper Castillo | ||||||||||||||
| Date: June 19, 2009 | ||||||||||||||
| By Pitch Summary | Velocity Summary | |||||||||||||
| Inning | FB | CU | SLD | CH | Split | Totals | Category | FB | CU | SLD | CH | Split | ||
| 1 | 10 | 1 | 2 | 13 | Average | 90 | 72 | 83 | ||||||
| 2 | 10 | 4 | 4 | 18 | ||||||||||
| 3 | 8 | 2 | 5 | 15 | High | 92 | 75 | 0 | 85 | 0 | ||||
| 4 | 17 | 5 | 3 | 25 | Low | 87 | 68 | 0 | 80 | 0 | ||||
| 5 | 0 | |||||||||||||
| 6 | 0 | |||||||||||||
| 7 | 0 | Velocity Average by Pitch Range | ||||||||||||
| 8 | 0 | |||||||||||||
| 9 | 0 | 1-15 | 89 | 72 | 84 | |||||||||
| Totals | 45 | 12 | 0 | 14 | 0 | 71 | 16-30 | 91 | 71 | 82 | ||||
| 31-45 | 89 | 71 | 83 | |||||||||||
| % | 63% | 17% | 0% | 20% | 0% | 46-60 | 89 | 74 | 84 | |||||
| 61-75 | 89 | 74 | 82 | |||||||||||
| Balls | 12 | 8 | 4 | 24 | 76-90 | |||||||||
| Strikes | 33 | 4 | 10 | 47 | ||||||||||
| % Balls | 27% | 67% | 29% | 34% | ||||||||||
| % Strikes | 73% | 33% | 71% | 66% | ||||||||||
Overall tough outing for Castillo tonight, especially the 4th inning. He started off pretty well and had some nice life on his fastball. Sitting around 90 MPH for the night pretty much, but it had some decent jump to it. He struggled all evening getting on top of his curveball and couldn't snap the pitch off. He only threw one good curve in the outing and most of them missed up/in to righthanded batters. The fourth inning was a battle for Castillo. He wasn't helped out by the defense as Feliz had two bad reads on balls hit to LF that should have been caught, but overall his command was pretty bad in the inning. The home run he gave up was absolutely crushed on a 90 MPH fastball right down the pipe. The batter launched it over 400 feet to LF. Castillo didn't throw many balls in the outing, but there was a lot of contact that resulted in solid hits or foul balls. He wasn't fooling anyone tonight. There was some positive in the outing as his change looked the best I have seen it in 4 outings seeing Castillo. In the first 3 innings of the outing, he had batters out in front of the pitch and showed some good deception with it. Once he had to go into the stretch for the 4th inning, he stopped throwing the pitch and was all fastballs that he couldn't locate. He tried throwing some curves in the inning, but was rushing getting the ball home. Overall, it was a tough outing for Castillo and one where he got knocked around a lot. When he lived on the corners with his fastball and mixed in his change, he was pretty effective. Once he had to come into the zone, batters were getting good swings on him and he couldn't find himself.
